Open Tender for Multiple Aircraft Ammunition Loading System
Date of announcement: 26-Sep-22
| Short Description | Multiple Aircraft Ammunition Loading System (MAALS) and Ammunition Transfer System (ATS), also known as a Replenisher, which are used for loading 20MM ammunition onto F-15, F-16, F-22 and other aircrafts. |
| Country | United States |
| Contracting entities | Department of the Air Force |
| Estimate value | USD 180 000 000.00 |
| Deadline | 7-Oct-2022 |
Open Tender for Assessment of the Cumulative Effects of Marine Shipping
Date of announcement: 27-Sep-22
| Short Description | Transport Canada requires the services of a contractor to conduct an assessments of the cumulative effects of marine shipping activities in the South Coast area of British Columbia for 2.5 years. |
| Country | Canada |
| Contracting entities | Transport Canada |
| Estimate value | CAD 2 000 000.00 |
| Deadline | 18-Oct-2022 |
Open Tender for Parks Improvement Programme
Date of announcement: 28-Sep-22
| Short Description | The works comprise the refurbishment of local authority park tennis courts and football fields. |
| Country | United Kingdom |
| Contracting entities | Football Foundation |
| Estimate value | GBP 30 000 000.00 |
| Deadline | 27-Oct-2022 |
Open Tender for Major Airfiled Works
Date of announcement: 29-Sep-22
| Short Description | Works for the project include provision of structural pavement for airfield, asphalt resurfacing, reconstruction of existing flexible ordnance readiness platform and aircraft runway drainage. |
| Country | Australia |
| Contracting entities | Department of Defence |
| Estimate value | AUD 200 000 000.00 |
| Deadline | 10-Nov-2022 |
Open Tender for Refuse and Waste Treatment
Date of announcement: 30-Sep-22
| Short Description | The purpose of this procurement is to select an operator to conclude a concession of public service delegation type, relating to the operation of the "Energy Recovery Unit", the bulky waste sorting platform and the transfer docks. |
| Country | France |
| Contracting entities | Center Ouest Seine et Marnais |
| Estimate value | EUR 565 000 000.00 |
| Deadline | 31-Jan-2023 |