Contract for C17 Synthetic Training Service
Date of contract announcement: 14-June-2021
| Description | Boeing C-17 Globemaster III training and simulation. |
| Country | United Kingdom |
| Contracting Entity | Ministry of Defence United Kingdom |
| Awarded Company | Boeing UK Ltd (NYSE:BA) |
| Value of Contract | GBP 274 369 364.09 |
Contract for the Agreed and Re-negotiated COOPANS Framework Agreement II (ARCFA II)
Date of contract announcement: 15-June-2021
| Description | Ensure continued operation and maintenance and to refine the COOPANS TopSky ATC operating capability and incorporate the expected European wide requirements. |
| Country | Denmark |
| Contracting Entity | COOPANS |
| Awarded Company | Thales Air Defense (HO.PA) |
| Value of Contract | EUR 110 000 000.00 |
Contract for the Silent Barker Retina Effort Under the Combat Mission Systems Support program
Date of contract announcement: 15-June-2021
| Description | The contract is intended to mature and operationalize the mission development processor prototype and to provide additional capabilities to the operational Retina. |
| Country | United States |
| Contracting Entity | The Air Force Space and Missile Systems Center |
| Awarded Company | L3Harris Technologies Inc. (NYSE: LHX) |
| Value of Contract | USD 8 091 846.29 |
Contract for the Design and Construction at the Naval Support Activity
Date of contract announcement: 16-June-2021
| Description | The work to be performed provides repairs to the electrical distribution and fire protections systems. |
| Country | United States |
| Contracting Entity | Naval Facilities Engineering Systems Command |
| Awarded Company | Power Pro Plus Inc. |
| Value of Contract | USD 22 125 510.00 |
Contract for Military Fixed Wing Aircraft Support and Training
Date of contract announcement: 17-June-2021
| Description | Supply of C-27J Aircraft and associated support and training systems. |
| Country | Australia |
| Contracting Entity | Department of Defence |
| Awarded Company | FMS Account Reserve Bank of Australia |
| Value of Contract | AUD 1 278 039 053.01 |
Contract for Human Resource Services, Business Consulting and Change Management, Project Management Services
Date of contract announcement: 18-June-2021
| Description | The services will be to assist PWGSC with a full range of day-to-day real property project management duties. |
| Country | Canada |
| Contracting Entity | Public Works and Government Services Canada |
| Awarded Company | Colliers Project Leaders Inc and Tiree Facility Solutions Inc. |
| Value of Contract | CAD 19 718 212.50 |