Contract for Medical Supplies - Rapid Antigen Tests
Date of contract announcement: 14-Feb-22
| Description | The contracting entity secures stock to meet its commitment to provide free rapid antigen tests to lower-income Australians. |
| Country | Australia |
| Contracting Entity | Department of Health |
| Awarded Company | Medical Industries Australia Pty Ltd. |
| Value of Contract | AUD 53 845 000.00 |
Contract for Faro Mine Remediation Project
Date of contract announcement: 15-Feb-22
| Description | Works related to upgrading dams, revegetating and establishing surface drainage, diversion channels to keep clean water away from contamination, improving and expanding contaminated water collection systems, and building a new water treatment plant will be performed. |
| Country | Canada |
| Contracting Entity | Public Works and Government Services Canada |
| Awarded Company | Parsons Inc. (NYSE:PSN) |
| Value of Contract | CAD 108 254 091.00 |
Contract for Medical Equipment
Date of contract announcement: 16-Feb-22
| Description | Procurement of patient monitoring systems, accessories, and training. |
| Country | United States |
| Contracting Entity | Defense Logistics Agency |
| Awarded Company | Fujifilm Healthcare Americas Corp. |
| Value of Contract | USD 450 000 000.00 |
Contract for Local Electric Vehicle Infrastructure Fund: Support Body
Date of contract announcement: 17-Feb-22
| Description | Provision of support body services for the Local electric vehicle infrastructure fund. |
| Country | United Kingdom |
| Contracting Entity | Department for Transport |
| Awarded Company | Energy Saving Trust Enterprises Ltd |
| Value of Contract | GBP 5 502 674.00 |
Contract for Weapons, Ammunition and Associated Parts
Date of contract announcement: 18-Feb-22
| Description | Procurement of new smoke grenades: RÖKFACKLA (SMOKE POT 22) with associated flotation device. |
| Country | Sweden |
| Contracting Entity | Defence Materiel Administration |
| Awarded Company | Falken Sau |
| Value of Contract | EUR 10 000 000.00 |