Contract for Uninterruptible Power Supply and Power Distribution Unit
Date of contract announcement: 16-Aug-21
| Description | The contracting authority has a requirement to purchase multiple uninterruptible power supply and a power distribution units, to be delivered to a Global Affairs Canada facility. |
| Country | Canada |
| Contracting Entity | Shared Services Canada |
| Awarded Company | Teramach Technologies Inc. |
| Value of Contract | CAD 3 250 251.77 |
Contract for Assignment of Sample Statistical Surveys on the Budgets of Italian Households
Date of contract announcement: 17-Aug-21
| Description | Assignment of sample statistical surveys on the budgets of Italian families to be carried out in 2020 with reference to the period 2022-2026. |
| Country | Italy |
| Contracting Entity | Bank of Italy |
| Awarded Company | IPSOS srl |
| Value of Contract | EUR 3 700 000.00 |
Contract for Fully Integrated Lifecycle Mission Support Services
Date of contract announcement: 18-Aug-21
| Description | Program, science, engineering, operations, and project management support. |
| Country | United States |
| Contracting Entity | National Aeronautics and Space Administration |
| Awarded Company | Leidos, Inc. (NYSE:LDOS) |
| Value of Contract | USD 270 000 000.00 |
Contract for Strategic Planning Media Buying
Date of contract announcement: 19-Aug-21
| Description | Working with the university to plan, manage and report on all strategic marketing campaigns across a range of channels and platforms such as TV, VoD, cinema, radio, online, social media and education channels. |
| Country | United Kingdom |
| Contracting Entity | Birmingham City University |
| Awarded Company | Agden Limited |
| Value of Contract | GBP 5 000 000.00 |
Contract for Fleet Management Services
Date of contract announcement: 20-Aug-21
| Description | Lease payment and vehicle allowance running costs. |
| Country | Australia |
| Contracting Entity | Department of the House of Representatives |
| Awarded Company | SG Fleet Australia Pty Ltd |
| Value of Contract | AUD 55 246.32 |